The intention is to list here every one of our recordings. Ever. As you may imagine, this is a huge task and remains a work in progress. If you have any information such as title, band name at the time, release year, track listing, cover images, player listings, etc, please email them to website@thegusband.com - thanks.
| Artist | Virtuosi GUS Band |
| Conductor | John Berryman |
| Format | CD |
| Label | Harlequin |
| Tracks |
|
| Artist | GUS Band |
| Conductor | David Stowell |
| Format | CD |
| Label | Anglo |
| Tracks |
|
| Artist | GUS Band |
| Conductor | Richard Evans |
| Format | CD |
| Record # | THRCDTHB001 |
| Tracks |
|
| Artist | Munn and Felton's Works Band |
| Format | 10" EP |
| Year | 1956 |
| Label | Columbia |
| Record # | SEG7641 |
| Tracks |
|
| Artist | Munn and Felton's Works Band |
| Conductor | Harry Mortimer |
| Format | 10" 78rpm |
| Year | 1956 |
| Label | Columbia |
| Record # | DB3756 and DO3894 |
| Tracks |
|
| Artist | Munn and Felton's Works Band |
| Conductor | Stanley Boddington |
| Format | 10" 78rpm |
| Year | 195_? |
| Label | Columbia |
| Record # | DB3839 |
| Tracks |
|
| Artist | Munn and Felton's Works Band |
| Conductor | Stanley Boddington |
| Format | 10" 78rpm |
| Year | 1956 |
| Label | Paxton |
| Record # | PR673 |
| Tracks |
|
| Record # | SCD2205 |
| Year | 1959 |
| Label | Columbia |
| Record # | 33SX1184 |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Format | 10" EP |
| Label | Columbia |
| Record # | SEG8368 |
| Artist | G.U.S. (Footwear) Band |
| Format | 10" EP |
| Label | Columbia |
| Record # | SEG8463 |
| Year | 1961 |
| Label | Columbia |
| Record # | SCX3424 and 33SX1391 |
| Tracks |
|
| Year | 1962 |
| Label | Columbia |
| Record # | 33SX1455 |
| Tracks |
|
| Year | 1963 |
| Label | Columbia |
| Tracks |
|
| Year | 1964 |
| Label | Columbia |
| Record # | SCX3512 |
| Tracks |
|
| Year | 1965 |
| Label | Columbia |
| Record # | 33SX1720 and SCX3550 |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Conductor | Stanley Boddington |
| Format | 12", 33 1/3 rpm |
| Year | 1966 |
| Label | E.M.I. Records / Columbia |
| Record # | SX6050 |
| Comments | Soloist John Berryman |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Conductor | Stanley Boddington |
| Format | 12", 33 1/3 rpm |
| Year | 1967 |
| Label | E.M.I. Records / Studio 2 |
| Record # | SX6146 / TWO161 / OU2159 |
| Comments | This followed the band's 1966 Nationals win on Le Carnival Romain when Stanley Boddington was presented with the Baton of Honour. |
| Tracks |
|
| Artist | GUS (Footwear) Band |
| Year | 1969 |
| Label | E.M.I. |
| Record # | OU2179 |
| Tracks |
|
| Artist | GUS (Footwear) Band Quartet |
| Year | 1969 |
| Label | Polyphonic |
| Record # | PRL003 |
| Tracks |
|
| Artist | GUS (Footwear) Band Quartet |
| Year | 1969 |
| Label | EMI |
| Record # | SCX6312 |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Format | 12" 33.3 rpm |
| Year | 1969 |
| Label | EMI / Columbia |
| Record # | TWO282 |
| Comments | Other tracks missing? |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Conductor | Stanley Boddington |
| Format | 12" 33.3 rpm |
| Year | 1969 |
| Label | EMI / Columbia |
| Record # | TWO256 |
| Tracks |
|
| Artist | G.U.S. (Footwear) Band |
| Format | 12" 33.3 rpm |
| Year | 1968 |
| Label | EMI / Columbia / Studio 2 |
| Record # | TWO195 / SX6228 |
| Tracks |
|
| Year | 1976 |
| Label | Studio 2 |
| Record # | TWOX1053 |
| Tracks |
|
| Artist | GUS (Footwear) Band |
| Conductor | Stanley Boddington |
| Year | 1973 |
| Label | Fidelity Sound Recordings |
| Record # | FSRS1282 |
| Tracks |
|
| Year | 1980 |
| Label | Top Brass |
| Record # | TB3021 |
| Tracks |
|
| Conductor | Keith Wilkinson |
| Format | 12" 33.3 rpm |
| Year | 1982 |
| Label | Kestrel |
| Record # | KES8201 |
| Tracks |
|