Vituosi GUS at Peterborough Cathedral, 2013
Management Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chair : | Dave Elliot-Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel Officer : | Mark Probert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concert Secretary : | Andrew Rigby |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer : | Colin Rigby |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicity Officer : | James Screaton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contest Secretary : | Sarah Hopkins |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artistic Director : | Chris Jeans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front of House : |
Mike Smith |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website Administration : | Darren Ashman James Screaton Simon Rotchell |